Here is a Full Comparison between the Samsung Galaxy S II and the New Samsung's Flagship Galaxy S III Main features. Share your Opinion with us on the comments section below.

source

| Galaxy S II | Galaxy S III | |
| OS | Android ICS 4.0.3 | Android ICS 4.0.4 |
| Display | 4.3-inch - 217ppi sAMOLED Plus | 4.8-inch - 306ppi HD sAMOLED |
| Resolution | 480 x 800 | 720 x 1280 |
| HeightWidthThickness | 128.3mm 66.1mm 8.5mm | 136.6mm 70.6mm 8.6mm |
| Weight | 116 grams | 133 grams |
| Processor | 1.2 Ghz dual-coreCortex-A9 processor | 1.4 Ghz Exynos Quad-core Cortex-A9 processor |
| Storage | 16GB / 32GB | 16GB / 32GB / 64GB |
| microSD card slot | YES, Up to 32GB | YES, up to 64GB |
| Front camera | 2.0MP | 1.9MP |
| Rear camera | 8MP Fixed-Focus 1080p@30fps video | 8MP Auto-Focus, Zero shutter 1080p@30fps video |
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n |
| GPU | Mali-400MP | Mali-400MP |
| USB | USB 2.0 (Host with Adapter) | USB 2.0 (Host with Adapter) |
| Bluetooth | 3.0 + HS | 4.0 + EDR, A2DP |
| Battery | 1650mAh | 2100mAh |
| Price (Approximately) | $399 (16GB) $499 (32GB) | $599 (16GB) $699 (32GB) $799 (64GB) |
| User Interface | TouchWiz 4.0 | TouchWiz 5.0 |
| NFC | NO | YES, with sBEAM |
source
0 comments:
Post a Comment